| Wine | Vintage | Format | Score |
|---|---|---|---|
| Sena, Aconcagua Valley | 2018 | 6x75cl | 94 |
| Tignanello, Toscana | 2017 | 6x75cl | 95 |
| Poggio di Sotto, Brunello di Montalcino | 2015 | 6x75cl | 95 |
| Ornellaia, Bolgheri | 2019 | 6x75cl | 96 |
| Marroneto, Brunello di Montalcino | 2015 | 6x75cl | 95 |
| Louis Roederer, Cristal | 2002 | 3x75cl | 92 |
| Laurent Perrier, Brut Millesime | 2012 | 6x75cl | 93 |
| Krug, Grande Cuvee 171eme Edition | NV | 6x75cl | 90 |
| Ducru-Beaucaillou 2eme Cru Classe, Saint-Julien | 2016 | 6x75cl | 95 |
| Delamotte, Blanc de Blancs Vintage | 2014 | 6x75cl | 93 |
| Chateau Le Gay, Pomerol | 2012 | 6x75cl | 93 |
| Carillon d'Angelus, Saint-Emilion Grand Cru | 2016 | 12x75cl | 93 |
| Biondi-Santi, Brunello di Montalcino, Riserva | 2013 | 3x75cl | 95 |
| Taittinger, Comtes de Champagne Blanc de Blancs | 2013 | 6x75cl | 94 |
| Giacomo Conterno, Barolo, Monfortino Riserva | 2008 | 6x75cl | 92 |
| Chateau Cheval Blanc, Saint-Emilion Grand Cru | 2020 | 6x75cl | 93 |
| Bruno Giacosa, Barbaresco, Asili | 2019 | 6x75cl | 92 |
| Continuum, Napa Valley | 2018 | 6x75cl | 93 |
| E. Guigal, Cote Rotie, La Turque | 2016 | 6x75cl | 94 |
| Domaine Faiveley, Batard-Montrachet Grand Cru | 2017 | 6x75cl | 94 |
View all Highest Rated — CultX Score
View all Most Traded (Last Month)