View all Highest Rated — CultX Score
| Wine | Vintage | Format | Score |
|---|---|---|---|
| Taittinger, Comtes de Champagne Blanc de Blancs | 2006 | 6x75cl | 92 |
| Louis Roederer, Cristal | 2008 | 3x75cl | 95 |
| Louis Roederer, Cristal | 2008 | 6x75cl | 95 |
| Chateau Batailley 5eme Cru Classe, Pauillac | 2019 | 6x75cl | 94 |
| Chateau Batailley 5eme Cru Classe, Pauillac | 2019 | 12x75cl | 94 |
| Salon, Le Mesnil-sur-Oger Grand Cru | 1997 | 1x75cl | 92 |
| Bollinger, R.D., Champagne | 2004 | 3x75cl | 93 |
| Bollinger, R.D., Champagne | 2004 | 6x75cl | 93 |
| Aromes de Pavie, Saint-Emilion Grand Cru | 2016 | 6x75cl | 93 |
| Aromes de Pavie, Saint-Emilion Grand Cru | 2016 | 12x75cl | 93 |
| Chateau Troplong Mondot Premier Grand Cru Classe B, Saint-Emilion Grand Cru | 2019 | 6x75cl | 95 |
| Rare, Champagne | 1998 | 1x150cl | 92 |
| Rare, Champagne | 1998 | 3x150cl | 92 |
| Bibi Graetz, Testamatta Rosso, Toscana | 2018 | 6x75cl | 91 |
| Vega Sicilia, Unico, Ribera del Duero | 2004 | 3x75cl | 95 |
| Vega Sicilia, Unico, Ribera del Duero | 2004 | 6x75cl | 95 |
| Aromes de Pavie, Saint-Emilion Grand Cru | 2017 | 12x75cl | 92 |
| Chateau d'Issan 3eme Cru Classe, Margaux | 2019 | 6x75cl | 94 |
| Chateau Pavie Premier Grand Cru Classe A, Saint-Emilion Grand Cru | 2016 | 6x75cl | 95 |
| Rare, Champagne | 2006 | 3x75cl | 91 |
View all Most Traded (Last Month)